The following figures are taken from the Water Production History that is distributed to the Board of Directors at the Board Meetings..
2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
#Homes 409 409 409 409 409 409 409 409 409 409 409 409
JAN 4.70 5.08 4.17 4.60 4.19 4.79 5.66 6.46 9.60 12.50 3.20 3.27
FEB 4.30 4.96 3.41 3.92 3.95 3.90 4.87 6.49 9.00 10.80 3.05 2.81
MAR 4.64 4.67 3.89 4.38 4.60 4.63 5.37 8.16 9.81 11.10 3.20 3.03
APR 5.30 4.49 4.19 5.75 7.46 7.91 6.09 8.17 9.81 9.72 3.35 2.90
MAY 6.80 7.78 6.20 9.23 7.96 7.81 9.69 10.99 9.30 7.70 3.72 3.70
JUN 9.90 8.99 16.00 11.66 10.84 10.67 17.75 15.50 9.70 9.13 4.73 4.90
JUL 12.44 11.20 18.11 21.44 12.84 17.75 20.30 20.37 14.60 10.44 8.47 10.08
AUG 15.37 13.40 9.80 17.42 13.78 12.53 13.21 10.60 16.66 9.50 10.70 8.70
SEP 11.31 11.02 4.50 11.10 9.32 12.05 9.56 10.40 11.50 8.62 6.59 7.39
OCT 4.75 5.28 4.60 6.62 6.80 6.20 7.56 7.80 10.3 4.10 4.24 4.03
NOV 4.16 4.21 4.18 4.41 4.98 5.70 6.69 9.20 9.5 3.25 3.25 3.13
DEC 4.91 3.83 4.25 4.27 5.05 5.02 6.50 9.00 10.3 2.86 2.93 3.30
ALL NUMBERS IN MILLION GALLONS